Serie: Vote distribution
Have you seen the serie Centraal Medisch Centrum - Seizoen 1 (2016) and do you want to let us know how good or bad you thought this serie was? On MovieMeter it is possible to vote on movies and series. The scale ranges from 0.5 to 5 stars (per half star). The many series enthusiasts on this site appreciate a substantiation of your vote. You can do this by writing down your opinion on this page.
In the chart below you can see an overview of all the votes that MovieMeter users have cast on this serie. A total of 8 votes have now been cast with an average of 3.06.
Recent votes
View the latest votes given on the serie Centraal Medisch Centrum - Seizoen 1.
- 3,5DieveggePosted: 15 February 2025 at 21:32
- 3,5Raycensie_tvPosted: 3 October 2022 at 01:29
- 3,0Try2013_tvPosted: 4 October 2021 at 14:48, vote was: 2,5
- 2,0Aapje81Posted: 10 August 2020 at 02:37
- 3,0NochangePosted: 3 July 2020 at 03:41
- 4,0Chelsea94Posted: 8 May 2019 at 19:27
- 3,0hannes791Posted: 10 August 2017 at 12:37
- 2,5stinissenPosted: 6 October 2016 at 19:49
All votes
An overview of all the votes given on the serie Centraal Medisch Centrum - Seizoen 1.
- 4,0Chelsea94Posted: 8 May 2019 at 19:27
- 3,5DieveggePosted: 15 February 2025 at 21:32
- 3,5Raycensie_tvPosted: 3 October 2022 at 01:29
- 3,0hannes791Posted: 10 August 2017 at 12:37
- 3,0NochangePosted: 3 July 2020 at 03:41
- 3,0Try2013_tvPosted: 4 October 2021 at 14:48, vote was: 2,5
- 2,5stinissenPosted: 6 October 2016 at 19:49
- 2,0Aapje81Posted: 10 August 2020 at 02:37
