Serie: Vote distribution
Have you seen the serie Good Doctor, The - Seizoen 6 (2022-2023) and do you want to let us know how good or bad you thought this serie was? On MovieMeter it is possible to vote on movies and series. The scale ranges from 0.5 to 5 stars (per half star). The many series enthusiasts on this site appreciate a substantiation of your vote. You can do this by writing down your opinion on this page.
In the chart below you can see an overview of all the votes that MovieMeter users have cast on this serie. A total of 12 votes have now been cast with an average of 4.00.
Recent votes
View the latest votes given on the serie Good Doctor, The - Seizoen 6.
- 5,0Bert BusioPosted: 6 August 2025 at 13:17
- 3,0D-rop_tvPosted: 8 July 2025 at 10:28
- 3,5slam8_tvPosted: 6 May 2025 at 22:10
- 4,0Sherrytjuh_tvPosted: 27 September 2024 at 11:24, vote was: 3,5
- 3,5FlyingGustman81_tvPosted: 19 May 2024 at 22:32
- 4,0Kittyli06Posted: 24 February 2024 at 18:57
- 4,0solidKevinPosted: 13 January 2024 at 08:59
- 4,5laligirlPosted: 1 August 2023 at 14:36
- 3,5Winterstone_tvPosted: 15 May 2023 at 21:45
- 4,0laurentjePosted: 8 May 2023 at 22:42
- 5,0moesweasley_tvPosted: 23 January 2023 at 02:39
- 4,0stinissenPosted: 9 October 2022 at 14:33
All votes
An overview of all the votes given on the serie Good Doctor, The - Seizoen 6.
- 5,0Bert BusioPosted: 6 August 2025 at 13:17
- 5,0moesweasley_tvPosted: 23 January 2023 at 02:39
- 4,5laligirlPosted: 1 August 2023 at 14:36
- 4,0Kittyli06Posted: 24 February 2024 at 18:57
- 4,0laurentjePosted: 8 May 2023 at 22:42
- 4,0Sherrytjuh_tvPosted: 27 September 2024 at 11:24, vote was: 3,5
- 4,0solidKevinPosted: 13 January 2024 at 08:59
- 4,0stinissenPosted: 9 October 2022 at 14:33
- 3,5FlyingGustman81_tvPosted: 19 May 2024 at 22:32
- 3,5slam8_tvPosted: 6 May 2025 at 22:10
- 3,5Winterstone_tvPosted: 15 May 2023 at 21:45
- 3,0D-rop_tvPosted: 8 July 2025 at 10:28
