Serie: Vote distribution
Have you seen the serie Explained - Seizoen 1 (2018) and do you want to let us know how good or bad you thought this serie was? On MovieMeter it is possible to vote on movies and series. The scale ranges from 0.5 to 5 stars (per half star). The many series enthusiasts on this site appreciate a substantiation of your vote. You can do this by writing down your opinion on this page.
In the chart below you can see an overview of all the votes that MovieMeter users have cast on this serie. A total of 10 votes have now been cast with an average of 3.75.
Recent votes
View the latest votes given on the serie Explained - Seizoen 1.
- 3,5misslPosted: 29 October 2024 at 19:18
- 3,5SjtufkePosted: 20 October 2021 at 17:10
- 3,5lpjdamen_tvPosted: 19 August 2021 at 13:08
- 3,5John MiltonPosted: 12 March 2021 at 23:43
- 4,0Lau1986Posted: 11 February 2021 at 18:03
- 3,0kennethcampPosted: 3 January 2020 at 15:30
- 4,0OldgroundPosted: 11 October 2018 at 17:37
- 4,0LennonloverPosted: 31 July 2018 at 23:13
- 4,0dieenejaPosted: 10 July 2018 at 10:10
- 4,5DionneDarkoPosted: 6 July 2018 at 01:49
All votes
An overview of all the votes given on the serie Explained - Seizoen 1.
- 4,5DionneDarkoPosted: 6 July 2018 at 01:49
- 4,0dieenejaPosted: 10 July 2018 at 10:10
- 4,0Lau1986Posted: 11 February 2021 at 18:03
- 4,0LennonloverPosted: 31 July 2018 at 23:13
- 4,0OldgroundPosted: 11 October 2018 at 17:37
- 3,5John MiltonPosted: 12 March 2021 at 23:43
- 3,5lpjdamen_tvPosted: 19 August 2021 at 13:08
- 3,5misslPosted: 29 October 2024 at 19:18
- 3,5SjtufkePosted: 20 October 2021 at 17:10
- 3,0kennethcampPosted: 3 January 2020 at 15:30
