Serie: Vote distribution
Have you seen the serie Dokter Tinus - Seizoen 6 (2017) and do you want to let us know how good or bad you thought this serie was? On MovieMeter it is possible to vote on movies and series. The scale ranges from 0.5 to 5 stars (per half star). The many series enthusiasts on this site appreciate a substantiation of your vote. You can do this by writing down your opinion on this page.
In the chart below you can see an overview of all the votes that MovieMeter users have cast on this serie. A total of 10 votes have now been cast with an average of 3.60.
Recent votes
View the latest votes given on the serie Dokter Tinus - Seizoen 6.
- 5,0miss_sun_shine_tvPosted: 24 January 2025 at 00:08
- 3,5Try2013_tvPosted: 4 October 2021 at 21:53
- 3,5CrummetjePosted: 11 August 2020 at 22:16
- 3,5NochangePosted: 3 July 2020 at 04:09
- 3,5BoermetkiespijnPosted: 15 June 2020 at 19:03
- 3,0Toontje GPosted: 30 October 2019 at 21:50
- 4,0Emile93Posted: 14 October 2018 at 12:03
- 3,0hannes791Posted: 7 January 2018 at 17:13
- 3,5solidKevinPosted: 24 October 2017 at 19:43
- 3,5stinissenPosted: 16 September 2017 at 17:36
All votes
An overview of all the votes given on the serie Dokter Tinus - Seizoen 6.
- 5,0miss_sun_shine_tvPosted: 24 January 2025 at 00:08
- 4,0Emile93Posted: 14 October 2018 at 12:03
- 3,5BoermetkiespijnPosted: 15 June 2020 at 19:03
- 3,5CrummetjePosted: 11 August 2020 at 22:16
- 3,5NochangePosted: 3 July 2020 at 04:09
- 3,5solidKevinPosted: 24 October 2017 at 19:43
- 3,5stinissenPosted: 16 September 2017 at 17:36
- 3,5Try2013_tvPosted: 4 October 2021 at 21:53
- 3,0hannes791Posted: 7 January 2018 at 17:13
- 3,0Toontje GPosted: 30 October 2019 at 21:50
